Usage Statistics for www.capitolengineering.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 05:05 UTC

Usage summary for www.capitolengineering.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 71 60 63 10 50 8092 8149 0 62 379 362 428
Jan 2012 103 85 86 12 222 217264 54981 0 374 2666 2640 3196
Dec 2011 78 66 66 12 205 60931 36099 0 399 2056 2075 2446
Nov 2011 87 73 70 13 227 32032 34455 0 418 2117 2205 2614
Oct 2011 103 86 85 14 201 177055 56884 0 450 2662 2676 3211
Sep 2011 104 82 85 14 191 85987 34164 0 439 2575 2477 3137
Aug 2011 122 94 95 17 244 157069 20870 0 530 2964 2936 3806
Jul 2011 51 31 30 13 197 212268 0 0 404 957 989 1601
Jun 2011 42 24 25 14 211 27973 0 0 435 778 742 1288
May 2011 100 32 32 16 203 563262 0 0 496 1009 1000 3110
Apr 2011 100 50 51 16 208 520555 0 0 483 1534 1519 3027
Mar 2011 162 141 140 18 225 290296 0 0 581 4357 4386 5047
Totals 2352783 245602 0 5071 24054 24007 32911


Generated by Webalizer Version 2.01