Usage Statistics for www.capitolengineering.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 05:05 UTC

Usage summary for www.capitolengineering.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 28 19 20 10 31 26931 0 0 42 81 78 112
Aug 2010 59 41 43 12 197 526046 0 0 396 1353 1272 1840
Jul 2010 79 31 54 16 207 288405 0 0 521 1680 982 2467
Jun 2010 105 62 83 14 187 309786 0 0 438 2517 1872 3156
May 2010 78 44 58 16 269 234741 0 0 512 1822 1369 2418
Apr 2010 82 49 66 23 352 230317 0 0 704 1985 1481 2484
Mar 2010 177 160 163 29 309 478977 0 0 925 5055 4969 5502
Feb 2010 68 52 52 16 265 31374 0 0 451 1475 1479 1910
Jan 2010 176 140 152 13 256 427104 0 0 431 4724 4340 5458
Dec 2009 269 242 239 20 294 1251568 0 0 633 7436 7523 8346
Nov 2009 221 158 196 36 312 573323 0 0 1082 5888 4740 6641
Oct 2009 169 110 156 21 309 378993 0 0 678 4852 3438 5267
Totals 4757564 0 0 6813 38868 33543 45601


Generated by Webalizer Version 2.01