Usage Statistics for www.capitolengineering.com

Summary Period: October 2011
Generated 01-Nov-2011 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 3211
Total Files 2676
Total Pages 2662
Total Visits 450
Total kB Files 177055
Total kB In 56884
Total kB Out 0
Total Unique Sites 201
Total Unique URLs 72
Total Unique Referrers 70
Total Unique User Agents 193
. Avg Max
Hits per Hour 4 699
Hits per Day 103 729
Files per Day 86 718
Pages per Day 85 721
Visits per Day 14 21
kB Files per Day 5711 30566
kB In per Day 1835 13721
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2676
Code 206 - Partial Content 56
Code 301 - Moved Permanently 7
Code 304 - Not Modified 156
Code 404 - Not Found 316

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.65% 16 0.60% 16 0.60% 9 2.00% 9 4.48% 405 0.23% 439 0.77% 0 0.00%
2 26 0.81% 22 0.82% 17 0.64% 7 1.56% 8 3.98% 108 0.06% 531 0.93% 0 0.00%
3 60 1.87% 43 1.61% 36 1.35% 21 4.67% 20 9.95% 454 0.26% 993 1.74% 0 0.00%
4 38 1.18% 24 0.90% 30 1.13% 20 4.44% 16 7.96% 604 0.34% 578 1.02% 0 0.00%
5 28 0.87% 18 0.67% 17 0.64% 9 2.00% 10 4.98% 210 0.12% 489 0.86% 0 0.00%
6 25 0.78% 21 0.78% 22 0.83% 14 3.11% 15 7.46% 257 0.15% 491 0.86% 0 0.00%
7 29 0.90% 23 0.86% 20 0.75% 13 2.89% 12 5.97% 137 0.08% 397 0.70% 0 0.00%
8 13 0.40% 11 0.41% 13 0.49% 6 1.33% 6 2.99% 53 0.03% 218 0.38% 0 0.00%
9 729 22.70% 718 26.83% 721 27.08% 19 4.22% 13 6.47% 9568 5.40% 13721 24.12% 0 0.00%
10 38 1.18% 16 0.60% 26 0.98% 15 3.33% 12 5.97% 95 0.05% 943 1.66% 0 0.00%
11 33 1.03% 23 0.86% 23 0.86% 15 3.33% 16 7.96% 187 0.11% 491 0.86% 0 0.00%
12 28 0.87% 17 0.64% 21 0.79% 13 2.89% 13 6.47% 106 0.06% 373 0.66% 0 0.00%
13 502 15.63% 488 18.24% 491 18.44% 21 4.67% 15 7.46% 6383 3.61% 9267 16.29% 0 0.00%
14 98 3.05% 32 1.20% 26 0.98% 13 2.89% 12 5.97% 28754 16.24% 2228 3.92% 0 0.00%
15 48 1.49% 27 1.01% 33 1.24% 19 4.22% 12 5.97% 15530 8.77% 1035 1.82% 0 0.00%
16 41 1.28% 20 0.75% 23 0.86% 13 2.89% 14 6.97% 398 0.23% 726 1.28% 0 0.00%
17 70 2.18% 37 1.38% 28 1.05% 16 3.56% 15 7.46% 321 0.18% 999 1.76% 0 0.00%
18 53 1.65% 24 0.90% 26 0.98% 16 3.56% 17 8.46% 14839 8.38% 913 1.61% 0 0.00%
19 61 1.90% 43 1.61% 35 1.31% 14 3.11% 14 6.97% 30566 17.26% 748 1.32% 0 0.00%
20 79 2.46% 43 1.61% 38 1.43% 19 4.22% 16 7.96% 661 0.37% 1181 2.08% 0 0.00%
21 82 2.55% 63 2.35% 54 2.03% 18 4.00% 18 8.96% 4352 2.46% 1414 2.49% 0 0.00%
22 17 0.53% 12 0.45% 13 0.49% 6 1.33% 8 3.98% 54 0.03% 290 0.51% 0 0.00%
23 421 13.11% 398 14.87% 400 15.03% 14 3.11% 10 4.98% 9451 5.34% 3229 5.68% 0 0.00%
24 394 12.27% 370 13.83% 370 13.90% 20 4.44% 19 9.45% 18930 10.69% 9833 17.29% 0 0.00%
25 65 2.02% 39 1.46% 32 1.20% 18 4.00% 10 4.98% 15564 8.79% 1268 2.23% 0 0.00%
26 27 0.84% 20 0.75% 22 0.83% 15 3.33% 15 7.46% 266 0.15% 382 0.67% 0 0.00%
27 40 1.25% 25 0.93% 25 0.94% 16 3.56% 15 7.46% 9107 5.14% 900 1.58% 0 0.00%
28 33 1.03% 21 0.78% 22 0.83% 13 2.89% 11 5.47% 148 0.08% 588 1.03% 0 0.00%
29 41 1.28% 20 0.75% 21 0.79% 13 2.89% 11 5.47% 225 0.13% 762 1.34% 0 0.00%
30 24 0.75% 15 0.56% 16 0.60% 9 2.00% 8 3.98% 68 0.04% 461 0.81% 0 0.00%
31 47 1.46% 27 1.01% 25 0.94% 16 3.56% 17 8.46% 9254 5.23% 995 1.75% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 1.06% 0 11 0.41% 0 17 0.64% 13 411 0.23% 21 645 1.13% 0 0 0.00%
1 9 280 8.72% 7 246 9.19% 7 246 9.24% 20 630 0.36% 157 4853 8.53% 0 0 0.00%
2 39 1231 38.34% 39 1212 45.29% 39 1214 45.60% 517 16023 9.05% 737 22855 40.18% 0 0 0.00%
3 2 64 1.99% 1 44 1.64% 1 45 1.69% 145 4496 2.54% 39 1196 2.10% 0 0 0.00%
4 1 44 1.37% 1 33 1.23% 1 39 1.47% 19 584 0.33% 25 765 1.35% 0 0 0.00%
5 0 20 0.62% 0 10 0.37% 0 12 0.45% 7 206 0.12% 12 368 0.65% 0 0 0.00%
6 0 28 0.87% 0 13 0.49% 0 16 0.60% 18 543 0.31% 18 563 0.99% 0 0 0.00%
7 1 51 1.59% 1 31 1.16% 1 33 1.24% 79 2455 1.39% 25 762 1.34% 0 0 0.00%
8 1 35 1.09% 0 18 0.67% 0 21 0.79% 23 723 0.41% 19 594 1.04% 0 0 0.00%
9 0 30 0.93% 0 11 0.41% 0 13 0.49% 9 277 0.16% 19 576 1.01% 0 0 0.00%
10 1 42 1.31% 0 20 0.75% 0 25 0.94% 476 14767 8.34% 25 773 1.36% 0 0 0.00%
11 1 42 1.31% 0 22 0.82% 0 26 0.98% 23 709 0.40% 22 678 1.19% 0 0 0.00%
12 2 65 2.02% 1 43 1.61% 1 42 1.58% 765 23703 13.39% 25 775 1.36% 0 0 0.00%
13 12 393 12.24% 11 369 13.79% 11 355 13.34% 443 13731 7.76% 97 3016 5.30% 0 0 0.00%
14 1 38 1.18% 0 17 0.64% 0 12 0.45% 2 66 0.04% 25 790 1.39% 0 0 0.00%
15 4 136 4.24% 1 59 2.20% 1 55 2.07% 1968 61004 34.45% 86 2673 4.70% 0 0 0.00%
16 1 60 1.87% 0 28 1.05% 0 28 1.05% 22 690 0.39% 31 952 1.67% 0 0 0.00%
17 0 27 0.84% 0 17 0.64% 0 16 0.60% 13 391 0.22% 14 433 0.76% 0 0 0.00%
18 13 416 12.96% 12 388 14.50% 12 376 14.12% 632 19583 11.06% 343 10625 18.68% 0 0 0.00%
19 1 34 1.06% 0 25 0.93% 0 25 0.94% 19 598 0.34% 16 492 0.87% 0 0 0.00%
20 1 45 1.40% 0 24 0.90% 0 16 0.60% 479 14852 8.39% 23 710 1.25% 0 0 0.00%
21 1 32 1.00% 0 11 0.41% 0 13 0.49% 9 289 0.16% 18 555 0.98% 0 0 0.00%
22 1 36 1.12% 0 16 0.60% 0 11 0.41% 8 252 0.14% 23 701 1.23% 0 0 0.00%
23 0 28 0.87% 0 8 0.30% 0 6 0.23% 2 72 0.04% 17 535 0.94% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 2453 76.39% 28504 16.10% 43428 76.34% 0 0.00% /
2 53 1.65% 8822 4.98% 999 1.76% 0 0.00% /stats/usage_200912.html
3 51 1.59% 84693 47.83% 1094 1.92% 0 0.00% /Moorefield/Moorefield RC Stormwater Permit ID No. WVR105702.pdf
4 20 0.62% 45 0.03% 411 0.72% 0 0.00% /stats/
5 14 0.44% 12 0.01% 348 0.61% 0 0.00% /Moorefield/
6 13 0.40% 1986 1.12% 130 0.23% 0 0.00% /stats/usage_201010.html
7 6 0.19% 632 0.36% 83 0.15% 0 0.00% /wwwstats/usage_200901.html
8 5 0.16% 4 0.00% 82 0.14% 0 0.00% /DEFK11038/
9 5 0.16% 56 0.03% 95 0.17% 0 0.00% /wwwstats/
10 4 0.12% 3 0.00% 62 0.11% 0 0.00% /Morgantown/
11 4 0.12% 1 0.00% 85 0.15% 0 0.00% /filelist.xml
12 3 0.09% 14448 8.16% 93 0.16% 0 0.00% /Morgantown/100
13 2 0.06% 27 0.02% 37 0.07% 0 0.00% ///
14 2 0.06% 1 0.00% 36 0.06% 0 0.00% /Files/
15 2 0.06% 17938 10.13% 31 0.05% 0 0.00% /Moorefield/LANGAN CAD FILES.zip
16 2 0.06% 220 0.12% 36 0.06% 0 0.00% /stats/usage_200902.html
17 2 0.06% 307 0.17% 42 0.07% 0 0.00% /stats/usage_201104.html
18 2 0.06% 306 0.17% 42 0.07% 0 0.00% /stats/usage_201105.html
19 2 0.06% 297 0.17% 40 0.07% 0 0.00% /stats/usage_201109.html
20 2 0.06% 149 0.08% 49 0.09% 0 0.00% /wwwstats/usage_201109.html
21 1 0.03% 153 0.09% 30 0.05% 0 0.00% //stats/usage_201103.html
22 1 0.03% 153 0.09% 6 0.01% 0 0.00% //stats/usage_201105.html
23 1 0.03% 1 0.00% 6 0.01% 0 0.00% /Buckhannon/
24 1 0.03% 14062 7.94% 6 0.01% 0 0.00% /DEFK11038/Submittal
25 1 0.03% 1 0.00% 22 0.04% 0 0.00% /JITEC/
26 1 0.03% 97 0.05% 30 0.05% 0 0.00% /stats/////usage_200812.html
27 1 0.03% 110 0.06% 31 0.05% 0 0.00% /stats/////usage_200902.html
28 1 0.03% 155 0.09% 31 0.05% 0 0.00% /stats/////usage_200903.html
29 1 0.03% 162 0.09% 22 0.04% 0 0.00% /stats/////usage_200910.html
30 1 0.03% 162 0.09% 21 0.04% 0 0.00% /stats/////usage_200911.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 1.59% 84693 47.83% 1094 1.92% 0 0.00% /Moorefield/Moorefield RC Stormwater Permit ID No. WVR105702.pdf
2 2453 76.39% 28504 16.10% 43428 76.34% 0 0.00% /
3 2 0.06% 17938 10.13% 31 0.05% 0 0.00% /Moorefield/LANGAN CAD FILES.zip
4 3 0.09% 14448 8.16% 93 0.16% 0 0.00% /Morgantown/100
5 1 0.03% 14062 7.94% 6 0.01% 0 0.00% /DEFK11038/Submittal
6 53 1.65% 8822 4.98% 999 1.76% 0 0.00% /stats/usage_200912.html
7 13 0.40% 1986 1.12% 130 0.23% 0 0.00% /stats/usage_201010.html
8 6 0.19% 632 0.36% 83 0.15% 0 0.00% /wwwstats/usage_200901.html
9 2 0.06% 307 0.17% 42 0.07% 0 0.00% /stats/usage_201104.html
10 2 0.06% 306 0.17% 42 0.07% 0 0.00% /stats/usage_201105.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2453 76.39% 337 79.67% /
2 20 0.62% 17 4.02% /stats/
3 14 0.44% 6 1.42% /Moorefield/
4 6 0.19% 6 1.42% /wwwstats/usage_200901.html
5 5 0.16% 5 1.18% /wwwstats/
6 5 0.16% 4 0.95% /DEFK11038/
7 53 1.65% 4 0.95% /stats/usage_200912.html
8 2 0.06% 2 0.47% ///
9 2 0.06% 2 0.47% /Files/
10 4 0.12% 2 0.47% /Morgantown/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2453 76.39% 43 52.44% /
2 20 0.62% 9 10.98% /stats/
3 14 0.44% 3 3.66% /Moorefield/
4 5 0.16% 3 3.66% /wwwstats/
5 2 0.06% 1 1.22% ///
6 1 0.03% 1 1.22% /Buckhannon/
7 4 0.12% 1 1.22% /Morgantown/
8 3 0.09% 1 1.22% /Morgantown/100
9 1 0.03% 1 1.22% /stats/////usage_200812.html
10 1 0.03% 1 1.22% /stats/////usage_200902.html

Top 30 of 201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 699 21.77% 699 26.12% 9293 5.25% 0 0.00% 0 0.00% 6 1.33% 77.5.101.51
2 468 14.57% 468 17.49% 6222 3.51% 0 0.00% 0 0.00% 7 1.56% 77.181.229.53
3 356 11.09% 356 13.30% 4733 2.67% 0 0.00% 0 0.00% 3 0.67% 77.181.167.71
4 344 10.71% 344 12.86% 4573 2.58% 0 0.00% 0 0.00% 2 0.44% 93.130.204.0
5 263 8.19% 263 9.83% 0 0.00% 0 0.00% 0 0.00% 33 7.33% 86.111.244.212
6 144 4.48% 6 0.22% 8 0.00% 125 0.22% 0 0.00% 0 0.00% 95.108.158.245
7 105 3.27% 33 1.23% 17235 9.73% 0 0.00% 0 0.00% 31 6.89% 66.249.72.56
8 57 1.78% 52 1.94% 28251 15.96% 0 0.00% 0 0.00% 1 0.22% 66.242.118.77
9 50 1.56% 50 1.87% 8322 4.70% 0 0.00% 0 0.00% 2 0.44% 222.186.17.99
10 46 1.43% 33 1.23% 9011 5.09% 0 0.00% 0 0.00% 6 1.33% 206.248.209.213
11 44 1.37% 22 0.82% 297 0.17% 59 0.10% 0 0.00% 22 4.89% 77.88.26.26
12 27 0.84% 13 0.49% 56 0.03% 0 0.00% 0 0.00% 2 0.44% 198.7.47.200
13 24 0.75% 10 0.37% 1288 0.73% 0 0.00% 0 0.00% 12 2.67% 66.249.71.172
14 23 0.72% 19 0.71% 253 0.14% 0 0.00% 0 0.00% 23 5.11% 195.218.232.206
15 21 0.65% 8 0.30% 829 0.47% 0 0.00% 0 0.00% 9 2.00% 207.46.204.244
16 19 0.59% 7 0.26% 183 0.10% 0 0.00% 0 0.00% 7 1.56% 67.195.111.229
17 18 0.56% 12 0.45% 161 0.09% 0 0.00% 0 0.00% 3 0.67% 93.158.147.8
18 14 0.44% 5 0.19% 166 0.09% 48 0.08% 0 0.00% 5 1.11% 66.249.71.152
19 13 0.40% 13 0.49% 40 0.02% 0 0.00% 0 0.00% 13 2.89% 208.93.105.250
20 13 0.40% 13 0.49% 1986 1.12% 0 0.00% 0 0.00% 1 0.22% 58.22.101.247
21 13 0.40% 10 0.37% 73 0.04% 0 0.00% 0 0.00% 5 1.11% 64.128.177.3
22 12 0.37% 4 0.15% 171 0.10% 0 0.00% 0 0.00% 4 0.89% 66.249.72.38
23 11 0.34% 5 0.19% 192 0.11% 0 0.00% 0 0.00% 5 1.11% 157.55.17.144
24 11 0.34% 2 0.07% 0 0.00% 0 0.00% 0 0.00% 8 1.78% 223.206.111.130
25 11 0.34% 9 0.34% 14066 7.94% 0 0.00% 0 0.00% 2 0.44% 71.61.221.17
26 10 0.31% 10 0.37% 133 0.08% 21 0.04% 0 0.00% 10 2.22% 151.138.13.244
27 9 0.28% 9 0.34% 120 0.07% 0 0.00% 0 0.00% 9 2.00% 208.80.194.29
28 9 0.28% 9 0.34% 120 0.07% 0 0.00% 0 0.00% 4 0.89% 217.20.115.157
29 9 0.28% 6 0.22% 19 0.01% 0 0.00% 0 0.00% 1 0.22% 71.51.41.150
30 9 0.28% 6 0.22% 19 0.01% 0 0.00% 0 0.00% 1 0.22% 98.101.166.194

Top 10 of 201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57 1.78% 52 1.94% 28251 15.96% 0 0.00% 0 0.00% 1 0.22% 66.242.118.77
2 105 3.27% 33 1.23% 17235 9.73% 0 0.00% 0 0.00% 31 6.89% 66.249.72.56
3 6 0.19% 5 0.19% 14427 8.15% 0 0.00% 0 0.00% 1 0.22% 64.127.49.226
4 5 0.16% 3 0.11% 14113 7.97% 48 0.08% 0 0.00% 2 0.44% 8.28.16.254
5 6 0.19% 5 0.19% 14113 7.97% 0 0.00% 0 0.00% 1 0.22% 132.79.10.15
6 1 0.03% 1 0.04% 14111 7.97% 0 0.00% 0 0.00% 0 0.00% 66.249.68.137
7 11 0.34% 9 0.34% 14066 7.94% 0 0.00% 0 0.00% 2 0.44% 71.61.221.17
8 699 21.77% 699 26.12% 9293 5.25% 0 0.00% 0 0.00% 6 1.33% 77.5.101.51
9 46 1.43% 33 1.23% 9011 5.09% 0 0.00% 0 0.00% 6 1.33% 206.248.209.213
10 6 0.19% 5 0.19% 8971 5.07% 97 0.17% 0 0.00% 1 0.22% 132.79.10.16

Top 30 of 70 Total Referrers
# Hits Referrer
1 812 25.29% - (Direct Request)
2 645 20.09% bybuy.de
3 412 12.83% www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
4 263 8.19% e-singiel.pl
5 233 7.26% www.rosio.de/category/geburtstagsgedichte/
6 233 7.26% zippie.de/category/geburtstagssprueche
7 177 5.51% rentor.de/bioxsine
8 177 5.51% www.pkw-zubehoer.com
9 34 1.06% www.capitolengineering.com/
10 25 0.78% analizatorsieci.ironclad.r00t.la/2011/09/21/telekomunikacja-a-urzadzenia-pomiarowe/
11 25 0.78% thegamerconnect.com/tgctest/blogadwokat/2011/09/25/zawd-adwokata-a-ogromna-ilosc-studentw-prawa/
12 18 0.56% www.capitolengineering.com/Moorefield/
13 13 0.40% www.beautygiftbaskets.info
14 13 0.40% www.capitolengineering.com/DEFK11038/
15 12 0.37% capitolengineering.com/
16 12 0.37% grossloan.com
17 11 0.34% www.capitolengineering.com/Morgantown/
18 6 0.19% www.macraesbluebook.com/search/company.cfm
19 5 0.16% securitysys.net
20 5 0.16% www.capitolengineering.com/wwwstats/usage_200901.html
21 4 0.12% imprest.net
22 4 0.12% www.capitolengineering.com/robots.txt
23 3 0.09% kreditov.com
24 3 0.09% myfund.biz
25 3 0.09% whois.domaintools.com/capitolengineering.com
26 3 0.09% www.capitolengineering.com/Morgantown/100
27 3 0.09% www.extenze.us/
28 3 0.09% yandex.ru/yandsearch
29 2 0.06% astapku.comeze.com
30 2 0.06% evzovu.24.eu

Top 15 of 193 Total User Agents
# Hits User Agent
1 1575 49.05% Netscape 6.0; WinNT6.1
2 302 9.41% Internet Explorer 8.0; WinXP
3 264 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 159 4.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 144 4.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 62 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 57 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 46 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 42 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 32 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 23 0.72% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 23 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 20 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 20 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
15 14 0.44% nutch-1.3/Nutch-1.3

Usage by Location for October 2011

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1548 48.21% 1548 57.85% 20581 11.62% 0 0.00% 0 0.00% Germany
2 607 18.90% 420 15.70% 5646 3.19% 125 0.22% 0 0.00% Unresolved/Unknown
3 583 18.16% 343 12.82% 138960 78.48% 326 0.57% 0 0.00% United States
4 263 8.19% 263 9.83% 0 0.00% 0 0.00% 0 0.00% Poland
5 87 2.71% 79 2.95% 10522 5.94% 0 0.00% 0 0.00% China
6 69 2.15% 43 1.61% 576 0.33% 59 0.10% 0 0.00% Russian Federation
7 14 0.44% 7 0.26% 95 0.05% 0 0.00% 0 0.00% Great Britain (UK)
8 11 0.34% 7 0.26% 475 0.27% 0 0.00% 0 0.00% France
9 7 0.22% 6 0.22% 19 0.01% 0 0.00% 0 0.00% Saudi Arabia
10 6 0.19% 3 0.11% 40 0.02% 0 0.00% 0 0.00% Ukraine
11 4 0.12% 3 0.11% 23 0.01% 0 0.00% 0 0.00% India
12 3 0.09% 2 0.07% 27 0.02% 0 0.00% 0 0.00% Norway
13 2 0.06% 1 0.04% 13 0.01% 0 0.00% 0 0.00% Netherlands
14 1 0.03% 1 0.04% 13 0.01% 0 0.00% 0 0.00% Argentina
15 1 0.03% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Canada
16 1 0.03% 1 0.04% 13 0.01% 0 0.00% 0 0.00% Colombia
17 1 0.03% 1 0.04% 13 0.01% 0 0.00% 0 0.00% Japan
18 1 0.03% 1 0.04% 13 0.01% 0 0.00% 0 0.00% Korea (South)
19 1 0.03% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Thailand
20 1 0.03% 1 0.04% 13 0.01% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.01