Usage Statistics for www.capitolengineering.com

Summary Period: December 2011
Generated 01-Jan-2012 05:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 2446
Total Files 2075
Total Pages 2056
Total Visits 399
Total kB Files 60931
Total kB In 36099
Total kB Out 0
Total Unique Sites 205
Total Unique URLs 95
Total Unique Referrers 45
Total Unique User Agents 138
. Avg Max
Hits per Hour 3 1001
Hits per Day 78 1045
Files per Day 66 1030
Pages per Day 66 1030
Visits per Day 12 26
kB Files per Day 1966 15082
kB In per Day 1164 13470
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2075
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 68
Code 404 - Not Found 287

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 1.96% 37 1.78% 27 1.31% 19 4.76% 20 9.76% 217 0.36% 778 2.15% 0 0.00%
2 38 1.55% 25 1.20% 26 1.26% 14 3.51% 15 7.32% 200 0.33% 733 2.03% 0 0.00%
3 19 0.78% 13 0.63% 15 0.73% 8 2.01% 8 3.90% 55 0.09% 420 1.16% 0 0.00%
4 34 1.39% 28 1.35% 23 1.12% 12 3.01% 12 5.85% 167 0.27% 425 1.18% 0 0.00%
5 18 0.74% 13 0.63% 15 0.73% 8 2.01% 9 4.39% 78 0.13% 318 0.88% 0 0.00%
6 27 1.10% 18 0.87% 16 0.78% 8 2.01% 12 5.85% 324 0.53% 498 1.38% 0 0.00%
7 30 1.23% 19 0.92% 22 1.07% 14 3.51% 13 6.34% 131 0.21% 503 1.39% 0 0.00%
8 1045 42.72% 1030 49.64% 1030 50.10% 22 5.51% 18 8.78% 13860 22.75% 13470 37.32% 0 0.00%
9 23 0.94% 18 0.87% 18 0.88% 11 2.76% 9 4.39% 269 0.44% 611 1.69% 0 0.00%
10 33 1.35% 24 1.16% 23 1.12% 9 2.26% 10 4.88% 394 0.65% 431 1.19% 0 0.00%
11 34 1.39% 17 0.82% 21 1.02% 10 2.51% 10 4.88% 120 0.20% 618 1.71% 0 0.00%
12 40 1.64% 27 1.30% 25 1.22% 17 4.26% 19 9.27% 445 0.73% 613 1.70% 0 0.00%
13 58 2.37% 35 1.69% 39 1.90% 26 6.52% 11 5.37% 2430 3.99% 1188 3.29% 0 0.00%
14 32 1.31% 20 0.96% 21 1.02% 10 2.51% 9 4.39% 449 0.74% 651 1.80% 0 0.00%
15 24 0.98% 18 0.87% 18 0.88% 11 2.76% 12 5.85% 212 0.35% 370 1.03% 0 0.00%
16 36 1.47% 27 1.30% 29 1.41% 19 4.76% 18 8.78% 163 0.27% 464 1.29% 0 0.00%
17 23 0.94% 16 0.77% 16 0.78% 8 2.01% 10 4.88% 85 0.14% 496 1.37% 0 0.00%
18 126 5.15% 114 5.49% 116 5.64% 12 3.01% 13 6.34% 1411 2.31% 2605 7.22% 0 0.00%
19 40 1.64% 22 1.06% 27 1.31% 17 4.26% 17 8.29% 295 0.48% 309 0.86% 0 0.00%
20 36 1.47% 22 1.06% 15 0.73% 7 1.75% 7 3.41% 76 0.12% 386 1.07% 0 0.00%
21 61 2.49% 35 1.69% 39 1.90% 16 4.01% 17 8.29% 1498 2.46% 616 1.71% 0 0.00%
22 19 0.78% 13 0.63% 15 0.73% 8 2.01% 10 4.88% 79 0.13% 181 0.50% 0 0.00%
23 55 2.25% 33 1.59% 31 1.51% 14 3.51% 15 7.32% 9674 15.88% 702 1.95% 0 0.00%
24 34 1.39% 16 0.77% 17 0.83% 7 1.75% 10 4.88% 97 0.16% 591 1.64% 0 0.00%
25 138 5.64% 118 5.69% 121 5.89% 12 3.01% 13 6.34% 1452 2.38% 2003 5.55% 0 0.00%
26 27 1.10% 19 0.92% 15 0.73% 8 2.01% 11 5.37% 77 0.13% 333 0.92% 0 0.00%
27 57 2.33% 44 2.12% 35 1.70% 16 4.01% 17 8.29% 359 0.59% 760 2.11% 0 0.00%
28 112 4.58% 93 4.48% 93 4.52% 16 4.01% 17 8.29% 1130 1.85% 2121 5.88% 0 0.00%
29 36 1.47% 25 1.20% 22 1.07% 13 3.26% 17 8.29% 115 0.19% 673 1.86% 0 0.00%
30 97 3.97% 91 4.39% 83 4.04% 15 3.76% 15 7.32% 15082 24.75% 1465 4.06% 0 0.00%
31 46 1.88% 45 2.17% 43 2.09% 12 3.01% 11 5.37% 9988 16.39% 764 2.12% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 67 2.74% 1 48 2.31% 1 43 2.09% 645 19984 32.80% 35 1070 2.97% 0 0 0.00%
1 1 38 1.55% 0 27 1.30% 0 22 1.07% 23 702 1.15% 16 490 1.36% 0 0 0.00%
2 9 282 11.53% 8 272 13.11% 8 273 13.28% 10 313 0.51% 153 4742 13.14% 0 0 0.00%
3 1 57 2.33% 0 24 1.16% 1 35 1.70% 13 393 0.64% 26 815 2.26% 0 0 0.00%
4 37 1150 47.02% 36 1130 54.46% 36 1127 54.82% 482 14947 24.53% 513 15897 44.04% 0 0 0.00%
5 0 21 0.86% 0 16 0.77% 0 18 0.88% 15 465 0.76% 11 340 0.94% 0 0 0.00%
6 0 29 1.19% 0 18 0.87% 0 19 0.92% 9 290 0.48% 17 530 1.47% 0 0 0.00%
7 0 16 0.65% 0 8 0.39% 0 10 0.49% 7 231 0.38% 9 283 0.79% 0 0 0.00%
8 0 30 1.23% 0 14 0.67% 0 14 0.68% 10 325 0.53% 11 337 0.93% 0 0 0.00%
9 1 40 1.64% 0 19 0.92% 0 24 1.17% 15 463 0.76% 19 602 1.67% 0 0 0.00%
10 0 21 0.86% 0 15 0.72% 0 14 0.68% 5 140 0.23% 14 421 1.17% 0 0 0.00%
11 1 37 1.51% 0 27 1.30% 0 21 1.02% 17 517 0.85% 21 641 1.78% 0 0 0.00%
12 1 45 1.84% 1 36 1.73% 1 38 1.85% 33 1026 1.68% 20 635 1.76% 0 0 0.00%
13 1 52 2.13% 0 22 1.06% 0 22 1.07% 12 361 0.59% 21 661 1.83% 0 0 0.00%
14 1 38 1.55% 0 19 0.92% 0 14 0.68% 5 165 0.27% 16 482 1.34% 0 0 0.00%
15 3 105 4.29% 2 88 4.24% 2 87 4.23% 47 1442 2.37% 61 1879 5.20% 0 0 0.00%
16 1 39 1.59% 0 24 1.16% 0 28 1.36% 47 1459 2.39% 21 640 1.77% 0 0 0.00%
17 2 67 2.74% 1 33 1.59% 1 39 1.90% 20 619 1.02% 33 1013 2.81% 0 0 0.00%
18 1 40 1.64% 0 20 0.96% 0 13 0.63% 461 14279 23.43% 19 600 1.66% 0 0 0.00%
19 0 21 0.86% 0 12 0.58% 0 9 0.44% 7 232 0.38% 14 429 1.19% 0 0 0.00%
20 4 132 5.40% 3 120 5.78% 3 112 5.45% 55 1708 2.80% 60 1846 5.11% 0 0 0.00%
21 2 62 2.53% 1 50 2.41% 1 47 2.29% 19 579 0.95% 28 872 2.41% 0 0 0.00%
22 1 35 1.43% 0 21 1.01% 0 12 0.58% 5 147 0.24% 18 555 1.54% 0 0 0.00%
23 0 22 0.90% 0 12 0.58% 0 15 0.73% 5 144 0.24% 10 316 0.87% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 1965 80.34% 22043 36.18% 28827 79.86% 0 0.00% /
2 6 0.25% 4 0.01% 80 0.22% 0 0.00% /Moorefield/
3 5 0.20% 3 0.00% 87 0.24% 0 0.00% /Files/
4 4 0.16% 4 0.01% 29 0.08% 0 0.00% /Morgantown/
5 4 0.16% 45 0.07% 49 0.13% 0 0.00% /stats/
6 4 0.16% 614 1.01% 65 0.18% 0 0.00% /stats/usage_201111.html
7 4 0.16% 421 0.69% 82 0.23% 0 0.00% /wwwstats/usage_200901.html
8 3 0.12% 19072 31.30% 49 0.14% 0 0.00% /Morgantown/M-twn Submittal 02510-1 - Water Distribution - Processed.pdf
9 3 0.12% 484 0.79% 80 0.22% 0 0.00% /stats/usage_200907.html
10 2 0.08% 320 0.53% 25 0.07% 0 0.00% /stats/usage_201003.html
11 2 0.08% 0 0.00% 45 0.12% 0 0.00% /stats/usage_201109.html
12 2 0.08% 0 0.00% 50 0.14% 0 0.00% /stats/usage_201110.html
13 2 0.08% 22 0.04% 22 0.06% 0 0.00% /wwwstats/
14 1 0.04% 1 0.00% 7 0.02% 0 0.00% /DEFK11038/
15 1 0.04% 1 0.00% 24 0.07% 0 0.00% /Fairmont/
16 1 0.04% 1 0.00% 22 0.06% 0 0.00% /JITEC/
17 1 0.04% 14111 23.16% 8 0.02% 0 0.00% /Moorefield/Moorefield RC Stormwater Permit ID No. WVR105702.pdf
18 1 0.04% 0 0.00% 26 0.07% 0 0.00% /filelist.xml
19 1 0.04% 11 0.02% 32 0.09% 0 0.00% /stats/////
20 1 0.04% 162 0.27% 31 0.09% 0 0.00% /stats/////usage_200909.html
21 1 0.04% 161 0.26% 32 0.09% 0 0.00% /stats/////usage_201001.html
22 1 0.04% 153 0.25% 16 0.04% 0 0.00% /stats/////usage_201103.html
23 1 0.04% 154 0.25% 11 0.03% 0 0.00% /stats/////usage_201104.html
24 1 0.04% 153 0.25% 13 0.04% 0 0.00% /stats/////usage_201105.html
25 1 0.04% 154 0.25% 16 0.04% 0 0.00% /stats/////usage_201106.html
26 1 0.04% 150 0.25% 16 0.04% 0 0.00% /stats/////usage_201107.html
27 1 0.04% 149 0.24% 16 0.04% 0 0.00% /stats/////usage_201108.html
28 1 0.04% 149 0.24% 16 0.04% 0 0.00% /stats/////usage_201109.html
29 1 0.04% 151 0.25% 16 0.04% 0 0.00% /stats/////usage_201110.html
30 1 0.04% 153 0.25% 31 0.09% 0 0.00% /stats/////usage_201111.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1965 80.34% 22043 36.18% 28827 79.86% 0 0.00% /
2 3 0.12% 19072 31.30% 49 0.14% 0 0.00% /Morgantown/M-twn Submittal 02510-1 - Water Distribution - Processed.pdf
3 1 0.04% 14111 23.16% 8 0.02% 0 0.00% /Moorefield/Moorefield RC Stormwater Permit ID No. WVR105702.pdf
4 4 0.16% 614 1.01% 65 0.18% 0 0.00% /stats/usage_201111.html
5 3 0.12% 484 0.79% 80 0.22% 0 0.00% /stats/usage_200907.html
6 4 0.16% 421 0.69% 82 0.23% 0 0.00% /wwwstats/usage_200901.html
7 2 0.08% 320 0.53% 25 0.07% 0 0.00% /stats/usage_201003.html
8 1 0.04% 162 0.27% 31 0.09% 0 0.00% /stats/////usage_200909.html
9 1 0.04% 162 0.27% 22 0.06% 0 0.00% /wwwstats/usage_200909.html
10 1 0.04% 161 0.26% 1 0.00% 0 0.00% /wwwstats/usage_200907.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1965 80.34% 337 86.63% /
2 5 0.20% 5 1.29% /Files/
3 6 0.25% 5 1.29% /Moorefield/
4 4 0.16% 4 1.03% /stats/
5 3 0.12% 3 0.77% /stats/usage_200907.html
6 4 0.16% 3 0.77% /stats/usage_201111.html
7 4 0.16% 3 0.77% /wwwstats/usage_200901.html
8 2 0.08% 2 0.51% /stats/usage_201003.html
9 2 0.08% 2 0.51% /wwwstats/
10 1 0.04% 1 0.26% /DEFK11038/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1965 80.34% 22 50.00% /
2 6 0.25% 2 4.55% /Moorefield/
3 3 0.12% 2 4.55% /stats/usage_200907.html
4 2 0.08% 2 4.55% /stats/usage_201003.html
5 4 0.16% 2 4.55% /stats/usage_201111.html
6 4 0.16% 1 2.27% /Morgantown/
7 4 0.16% 1 2.27% /stats/
8 1 0.04% 1 2.27% /stats/////usage_201001.html
9 1 0.04% 1 2.27% /stats/////usage_201105.html
10 1 0.04% 1 2.27% /stats/////usage_201106.html

Top 30 of 205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 999 40.84% 999 48.14% 13282 21.80% 0 0.00% 0 0.00% 2 0.50% 93.130.155.146
2 265 10.83% 265 12.77% 0 0.00% 0 0.00% 0 0.00% 31 7.77% 86.111.244.212
3 114 4.66% 48 2.31% 652 1.07% 0 0.00% 0 0.00% 12 3.01% 93.158.147.8
4 113 4.62% 39 1.88% 26672 43.78% 20 0.05% 0 0.00% 35 8.77% 66.249.72.44
5 99 4.05% 99 4.77% 1316 2.16% 0 0.00% 0 0.00% 2 0.50% 77.10.120.5
6 99 4.05% 99 4.77% 1316 2.16% 0 0.00% 0 0.00% 1 0.25% 77.10.97.231
7 67 2.74% 67 3.23% 891 1.46% 0 0.00% 0 0.00% 1 0.25% 77.10.91.237
8 40 1.64% 20 0.96% 971 1.59% 0 0.00% 0 0.00% 14 3.51% 66.249.71.245
9 36 1.47% 36 1.73% 479 0.79% 0 0.00% 0 0.00% 1 0.25% 77.181.173.156
10 32 1.31% 16 0.77% 216 0.35% 0 0.00% 0 0.00% 16 4.01% 77.88.26.26
11 27 1.10% 27 1.30% 359 0.59% 0 0.00% 0 0.00% 2 0.50% 93.130.141.145
12 24 0.98% 24 1.16% 319 0.52% 409 1.13% 0 0.00% 2 0.50% 93.130.135.127
13 20 0.82% 12 0.58% 9546 15.67% 0 0.00% 0 0.00% 2 0.50% 206.248.209.213
14 16 0.65% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 12 3.01% 123.126.50.80
15 14 0.57% 7 0.34% 94 0.16% 0 0.00% 0 0.00% 7 1.75% 50.23.239.14
16 14 0.57% 12 0.58% 38 0.06% 0 0.00% 0 0.00% 2 0.50% 98.236.93.250
17 13 0.53% 13 0.63% 173 0.28% 0 0.00% 0 0.00% 13 3.26% 151.138.13.244
18 13 0.53% 4 0.19% 55 0.09% 0 0.00% 0 0.00% 4 1.00% 193.47.80.47
19 13 0.53% 13 0.63% 27 0.04% 0 0.00% 0 0.00% 13 3.26% 208.93.105.250
20 13 0.53% 13 0.63% 173 0.28% 0 0.00% 0 0.00% 13 3.26% 84.240.38.240
21 11 0.45% 10 0.48% 1268 2.08% 0 0.00% 0 0.00% 1 0.25% 217.172.180.18
22 9 0.37% 9 0.43% 120 0.20% 10 0.03% 0 0.00% 9 2.26% 208.80.194.29
23 9 0.37% 9 0.43% 120 0.20% 0 0.00% 0 0.00% 1 0.25% 77.10.81.169
24 8 0.33% 1 0.05% 15 0.02% 0 0.00% 0 0.00% 1 0.25% 113.168.4.239
25 8 0.33% 6 0.29% 19 0.03% 0 0.00% 0 0.00% 1 0.25% 155.56.68.215
26 8 0.33% 6 0.29% 19 0.03% 0 0.00% 0 0.00% 1 0.25% 169.145.89.204
27 8 0.33% 8 0.39% 11 0.02% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
28 8 0.33% 8 0.39% 106 0.17% 0 0.00% 0 0.00% 8 2.01% 208.80.194.26
29 8 0.33% 6 0.29% 19 0.03% 0 0.00% 0 0.00% 1 0.25% 64.127.29.90
30 8 0.33% 6 0.29% 46 0.08% 0 0.00% 0 0.00% 2 0.50% 65.41.217.130

Top 10 of 205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 113 4.62% 39 1.88% 26672 43.78% 20 0.05% 0 0.00% 35 8.77% 66.249.72.44
2 999 40.84% 999 48.14% 13282 21.80% 0 0.00% 0 0.00% 2 0.50% 93.130.155.146
3 20 0.82% 12 0.58% 9546 15.67% 0 0.00% 0 0.00% 2 0.50% 206.248.209.213
4 99 4.05% 99 4.77% 1316 2.16% 0 0.00% 0 0.00% 2 0.50% 77.10.120.5
5 99 4.05% 99 4.77% 1316 2.16% 0 0.00% 0 0.00% 1 0.25% 77.10.97.231
6 11 0.45% 10 0.48% 1268 2.08% 0 0.00% 0 0.00% 1 0.25% 217.172.180.18
7 40 1.64% 20 0.96% 971 1.59% 0 0.00% 0 0.00% 14 3.51% 66.249.71.245
8 67 2.74% 67 3.23% 891 1.46% 0 0.00% 0 0.00% 1 0.25% 77.10.91.237
9 114 4.66% 48 2.31% 652 1.07% 0 0.00% 0 0.00% 12 3.01% 93.158.147.8
10 36 1.47% 36 1.73% 479 0.79% 0 0.00% 0 0.00% 1 0.25% 77.181.173.156

Top 30 of 45 Total Referrers
# Hits Referrer
1 999 40.84% wie-abnehmen.org
2 676 27.64% - (Direct Request)
3 298 12.18% wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
4 265 10.83% e-singiel.pl
5 34 1.39% www.capitolengineering.com/
6 24 0.98% wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
7 24 0.98% www.info-tuning.de/forum/forum3.html
8 16 0.65% capitolengineering.com/
9 15 0.61% www.altenpflege-tipps.de/forum/forum3.html
10 14 0.57% www.orangeask.com/
11 12 0.49% www.capitolengineering.com/robots.txt
12 7 0.29% www.capitolengineering.com/Morgantown/
13 6 0.25% kreditkarta.net
14 6 0.25% kreditov.com
15 3 0.12% whois.domaintools.com/capitolengineering.com
16 3 0.12% www.capitolengineering.com/Moorefield/
17 3 0.12% www.capitolengineering.com/wwwstats/usage_200901.html
18 3 0.12% yandex.ru/yandsearch
19 2 0.08% coverboat.bestdealsoffer.com
20 2 0.08% extrabot.com/help/grubofomemu.htm
21 2 0.08% grossloan.com
22 2 0.08% imprest.net
23 2 0.08% kreditka.net
24 1 0.04% aepxwz.prv.pl
25 1 0.04% amp.lepa.16mb.com
26 1 0.04% amymoo.am.funpic.org
27 1 0.04% corticortenbula20mg.tk
28 1 0.04% dofwjy.netai.net
29 1 0.04% kuxefy.atwebpages.com
30 1 0.04% mwsiht.net46.net

Top 15 of 138 Total User Agents
# Hits User Agent
1 1138 46.52% Netscape 6.0; WinNT6.1
2 278 11.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 222 9.08% Internet Explorer 8.0; WinXP
4 149 6.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 120 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 37 1.51% Googlebot-Image/1.0
8 37 1.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 21 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
10 19 0.78% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
11 16 0.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 14 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
13 13 0.53% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 13 0.53% SuperPagesUrlVerifyBot/1.0
15 12 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Location for December 2011

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 1321 54.01% 1199 57.78% 15776 25.89% 409 1.13% 0 0.00% Unresolved/Unknown
2 389 15.90% 211 10.17% 38699 63.51% 40 0.11% 0 0.00% United States
3 329 13.45% 326 15.71% 5409 8.88% 0 0.00% 0 0.00% Germany
4 265 10.83% 265 12.77% 0 0.00% 0 0.00% 0 0.00% Poland
5 51 2.09% 35 1.69% 469 0.77% 0 0.00% 0 0.00% Russian Federation
6 40 1.64% 18 0.87% 206 0.34% 15 0.04% 0 0.00% China
7 13 0.53% 4 0.19% 55 0.09% 0 0.00% 0 0.00% France
8 13 0.53% 13 0.63% 173 0.28% 0 0.00% 0 0.00% Lithuania
9 9 0.37% 9 0.43% 24 0.04% 0 0.00% 0 0.00% Israel
10 6 0.25% 3 0.14% 40 0.07% 0 0.00% 0 0.00% Netherlands
11 3 0.12% 2 0.10% 27 0.04% 0 0.00% 0 0.00% Great Britain (UK)
12 2 0.08% 1 0.05% 13 0.02% 0 0.00% 0 0.00% Belgium
13 2 0.08% 1 0.05% 13 0.02% 0 0.00% 0 0.00% Sweden
14 2 0.08% 1 0.05% 13 0.02% 0 0.00% 0 0.00% Ukraine
15 1 0.04% 1 0.05% 13 0.02% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01